Pronostici Over 2,5 di oggi e domani
Gli incontri con la probabilità più alta per Over 2,5
| Quando | Partita | Over 2,5 | Quota equa |
|---|---|---|---|
| sab 7 nov 15:30 | Magonza-Bayern Monaco Bundesliga | 77,5% | 1,29 |
| sab 7 nov 15:30 | RB Leipzig-FC Augsburg Bundesliga | 69,8% | 1,43 |
| sab 7 nov 14:00 | Málaga-Racing Santander Liga | 69,3% | 1,44 |
| sab 7 nov 18:30 | Stoccarda-Werder Brema Bundesliga | 68,7% | 1,46 |
| sab 7 nov 20:45 | Roma-Sassuolo Serie A | 66,9% | 1,50 |
| sab 7 nov 21:05 | Paris Saint-Germain-Troyes Ligue 1 | 66,5% | 1,50 |
| sab 7 nov 15:30 | Borussia Dortmund-SV Elversberg Bundesliga | 65,0% | 1,54 |
| sab 7 nov 15:30 | SC Paderborn 07-Eintracht Francoforte Bundesliga | 63,2% | 1,58 |
| ven 6 nov 21:00 | Derby County-Bolton Wanderers Championship | 60,4% | 1,66 |
| sab 7 nov 15:00 | Cesena-Catanzaro Serie B | 59,4% | 1,68 |
| sab 7 nov 16:00 | Cardiff City-Burnley Championship | 58,5% | 1,71 |
| sab 7 nov 16:00 | Preston North End-Southampton Championship | 58,3% | 1,72 |
| ven 6 nov 20:45 | Tolosa-Strasburgo Ligue 1 | 57,9% | 1,73 |
| sab 7 nov 16:00 | Arsenal-Hull City Premier | 57,2% | 1,75 |
| ven 6 nov 20:30 | Amburgo-Borussia Mönchengladbach Bundesliga | 55,5% | 1,80 |
Le partite previste con meno gol: Under 2,5
| Quando | Partita | Under 2,5 | Quota equa |
|---|---|---|---|
| sab 7 nov 18:00 | Parma-Bologna Serie A | 64,0% | 1,56 |
| sab 7 nov 15:00 | Padova-Empoli Serie B | 60,7% | 1,65 |
| sab 7 nov 16:15 | Espanyol-Deportivo Liga | 60,7% | 1,65 |
| sab 7 nov 16:00 | Charlton Athletic-Sheffield United Championship | 59,1% | 1,69 |
| sab 7 nov 16:00 | West Bromwich Albion-Millwall Championship | 58,4% | 1,71 |
| sab 7 nov 13:30 | Portsmouth-Stoke City Championship | 58,3% | 1,72 |
| sab 7 nov 15:00 | Torino-Lecce Serie A | 57,6% | 1,74 |
| sab 7 nov 19:30 | Benevento-Avellino Serie B | 55,9% | 1,79 |
| sab 7 nov 17:15 | Mantova-Hellas Verona Serie B | 54,6% | 1,83 |
| sab 7 nov 18:30 | Osasuna-Athletic Bilbao Liga | 54,5% | 1,83 |
| ven 6 nov 21:00 | Everton-Coventry City Premier | 53,9% | 1,86 |
| ven 6 nov 20:30 | Ascoli-Palermo Serie B | 53,8% | 1,86 |
| sab 7 nov 15:00 | Juve Stabia-Arezzo Serie B | 53,4% | 1,87 |
| sab 7 nov 13:30 | Leeds-Tottenham Premier | 53,2% | 1,88 |
| sab 7 nov 16:00 | Birmingham City-Swansea City Championship | 53,1% | 1,88 |
Over 3,5: gli incontri da quattro gol in su
| Quando | Partita | Over 3,5 | Quota equa |
|---|---|---|---|
| sab 7 nov 15:30 | Magonza-Bayern Monaco Bundesliga | 58,5% | 1,71 |
| sab 7 nov 15:30 | RB Leipzig-FC Augsburg Bundesliga | 48,6% | 2,06 |
| sab 7 nov 14:00 | Málaga-Racing Santander Liga | 48,0% | 2,08 |
| sab 7 nov 18:30 | Stoccarda-Werder Brema Bundesliga | 47,2% | 2,12 |
| sab 7 nov 20:45 | Roma-Sassuolo Serie A | 45,1% | 2,22 |
| sab 7 nov 21:05 | Paris Saint-Germain-Troyes Ligue 1 | 44,7% | 2,24 |
| sab 7 nov 15:30 | Borussia Dortmund-SV Elversberg Bundesliga | 43,0% | 2,32 |
| sab 7 nov 15:30 | SC Paderborn 07-Eintracht Francoforte Bundesliga | 41,0% | 2,44 |
| ven 6 nov 21:00 | Derby County-Bolton Wanderers Championship | 38,0% | 2,63 |
| sab 7 nov 15:00 | Cesena-Catanzaro Serie B | 37,1% | 2,70 |
Cosa indica Over 2,5
Over 2,5 vince se le due squadre segnano in totale almeno tre gol; Under 2,5 vince quando il totale non supera i due gol. Il mezzo gol serve a escludere il pareggio dalla scommessa.
Lavagna applica il modello di Poisson ai gol attesi per calcolare la probabilità. La quota equa si ottiene dividendo 1 per la probabilità, quindi senza margine del banco.